Postal Codes Update
To make it easier for our customers to search for a specific Namibian Postal Code, we decided to regroup the Postal Codes into Political Regions instead of Postal administrative regions.
This change has an impact on the numbering sequence used and allocated to some of the Post Offices. Therefore, postal codes allocated to some towns in Namibia have changed.
As a result of this new exercise, the Postal Codes are now uploaded on the website and all other social media platforms, as it is ready for distribution to the public.
We encourage you to make use of Postal Codes.
Download Postal Codes here:
| KHOMAS REGION | Post Code |
|---|---|
| Windhoek Office of Exchange | 10000 |
| Parcel Depot | 10001 |
| Omeya Kiosk | 10002 |
| GAME Kiosk | 10003 |
| Hybrid Mail | 10004 |
| Windhoek | 10005 |
| Wika Service Station Kiosk | 10006 |
| Bachbrecht | 10007 |
| Dordabis | 10008 |
| Eros | 10009 |
| Government Office Park Kiosk | 10010 |
| Khomasdal | 10011 |
| Klein Windhoek | 10012 |
| Wernhill Pick n Pay | 10013 |
| Rocky Crest | 10014 |
| Windhoek Central Prison | 10015 |
| Hosea Kutako Airport | 10016 |
| Ausspannplatz | 10017 |
| Auas Valley | 10018 |
| Kleine Kuppe | 10019 |
| Maerua Mall | 10020 |
| Olympia | 10021 |
| Pelican Square | 10022 |
| Pionierspark | 10023 |
| Pionierspark Motors | 10024 |
| Kiosk Prosperita | 10025 |
| University of Namibia | 10026 |
| Craft Center | 10027 |
| Katutura | 10028 |
| China Town | 10029 |
| Goreangab | 10030 |
| Okuryangava | 10031 |
| Otjomuise | 10032 |
| Soweto | 10033 |
| Wanaheda | 10034 |
| - | |
| OMAHEKE REGION | Post Code |
| Gobabis | 11001 |
| Aminius | 11002 |
| Epukiro | 11003 |
| Leonardville | 11004 |
| Tallismanus | 11005 |
| Witvlei | 11006 |
| Omitara | 11007 |
| Otjinene | 11008 |
| - | |
| OTJOZONDJUPA REGION | Post Code |
| Otjiwarongo | 12001 |
| Hochfeld | 12002 |
| Okahandja West | 12003 |
| Okahandja | 12004 |
| Okakarara | 12005 |
| Okamatapati | 12006 |
| Okondjatu | 12007 |
| Osire | 12008 |
| Kalkfeld | 12009 |
| Grootfontein | 12010 |
| Tsumkwe | 12011 |
| Kombat | 12012 |
| Otavi | 12013 |
| - | |
| ERONGO REGION | Post Code |
| Swakopmund | 13001 |
| Woermann & Brock Centre Kiosk | 13002 |
| Vineta | 13003 |
| Mondesa | 13004 |
| Henties Bay | 13005 |
| Arandis | 13006 |
| Usakos | 13007 |
| Karibib | 13008 |
| Omaruru | 13009 |
| Uis | 13010 |
| Omatjete | 13011 |
| Okombahe | 13012 |
| Walvis Bay | 13013 |
| Narraville | 13014 |
| Kuisebmund | 13015 |
| - | |
| OSHIKOTO REGION | Post Code |
| Omuthiya | 14001 |
| Tsumeb | 14002 |
| Oshivelo | 14003 |
| Onandjokwe | 14004 |
| Oshigambo | 14005 |
| Onayena | 14006 |
| Okankolo | 14007 |
| Onankali | 14008 |
| Omuntele | 14009 |
| Onyaanya | 14010 |
| Okaukuejo | 14011 |
| - | |
| OSHANA REGION | Post Code |
| Oshakati | 15001 |
| Ondangwa | 15002 |
| Oluno | 15003 |
| Oshakati Pick n Pay | 15004 |
| Oshakati Spar | 15005 |
| Ongwediva | 15006 |
| - | |
| OMUSATI REGION | Post Code |
| Outapi | 16001 |
| Onandjaba | 16002 |
| Oshikuku | 16003 |
| Onesi | 16004 |
| Onawa | 16005 |
| Ruacana | 16006 |
| Onaanda | 16007 |
| Okahao | 16008 |
| Tsandi | 16009 |
| Ogongo | 16010 |
| - | |
| OHANGWENA REGION | Post Code |
| Eenhana | 17001 |
| Ondobe | 17002 |
| Okongo | 17003 |
| Ongha | 17004 |
| Ohangwena | 17005 |
| Omungwelume | 17006 |
| Ongenga | 17007 |
| Oshikango | 17008 |
| Oshikango Savings Bank | 17009 |
| Endola | 17010 |
| - | |
| KAVANGO WEST | Post Code |
| Nkurenkuru | 18001 |
| Mpungu | 18002 |
| - | |
| KAVANGO EAST | Post Code |
| Rundu | 19001 |
| Divundu | 19002 |
| - | |
| ZAMBEZI REGION | Post Code |
| Ngweze | 20001 |
| Katima Mulilo Kiosk | 20002 |
| Mayuni | 20003 |
| Bukalo | 20004 |
| Chincimane | 20005 |
| - | |
| KUNENE REGION | Post Code |
| Opuwo | 21001 |
| Khorixas | 21002 |
| Fransfontein | 21003 |
| Kamanjab | 21004 |
| Outjo | 21005 |
| Sesfontein | 21006 |
| - | |
| HARDAP REGION | Post Code |
| Mariental | 22001 |
| Kalkrand | 22002 |
| Stampriet | 22003 |
| Aranos | 22004 |
| Gochas | 22005 |
| Gibeon | 22006 |
| Maltahöhe | 22007 |
| Rehoboth | 22008 |
| Klein Aub | 22009 |
| - | |
| //KARAS REGION | Post Code |
| Keetmanshoop | 23001 |
| Tses | 23002 |
| Berseba | 23003 |
| Koës | 23004 |
| Aroab | 23005 |
| Bethanie | 23006 |
| Helmeringhausen | 23007 |
| Karasburg | 23008 |
| Grünau | 23009 |
| Ariamsvlei | 23010 |
| Warmbad | 23011 |
| Noordoewer | 23012 |
| Aussenkehr | 23013 |
| Rosh Pinah | 23014 |
| Oranjemund | 23015 |
| Lüderitz | 23016 |
| Aus | 23017 |
| - | |
This Phase of the Postal Codes concerns postal infrastructure for sorting and delivery services. They do not cover administrative or geographic areas.
The sorting and delivery services concerns delivery to such address types as PO Box, Private Bag, counter collection services parcels, registered items and Poste Restante.
The postcode structure described here is a five-numeric character design, based on the national, regional and local delivery (spokes) routing. This indicates the journey of a mail item from origin or from central sorting to delivery office.
There are three levels in the hierarchy in the postcode:
Postal Region
Postal Area
Delivery Post Office
The first character identifies the Postal Region, of which there are five (5).
The second character identifies, within a postal region, the postal area.
The last two characters identify a Post Office for the delivery, which may be any of the postal delivery service infrastructure types listed under point 3 above.
The third character in this Phase 1 design is always zero. This character is a service type indicator that will change for Phase 2 designs and possible later designs, which are to be based on administrative and geographic data types. These are intended for physical address sorting and delivery services.